Alycat Meet
Wednesday, September 16, 2009

Alycat - Racers' Personal Bests

Drivers' Personal Bests
Off-Road Outdoor Times: 8:39 PM 4/29/2009


Short Course Duration: 6 min's
Fastest Date Best Lap Date Standing
Leonard Wilbur 14/6m4.730s 2-Sep-2009 0m24.117s 2-Sep-2009 1st
Kyle Munson 14/6m5.300s 9-Sep-2009 0m24.175s 9-Sep-2009 2nd
Apple 14/6m7.660s 15-Jul-2009 0m24.831s 15-Jul-2009 3rd
Nick Max 14/6m8.200s 2-Sep-2009 0m24.989s 2-Sep-2009 4th
Carl Neuman 14/6m10.050s 19-Jul-2009 0m25.458s 26-Jul-2009 5th
Jason Reckner 14/6m14.840s 16-Sep-2009 0m25.544s 2-Sep-2009 6th
John DeMeester 14/6m23.830s 29-Jul-2009 0m25.547s 19-Jul-2009 7th
Hollis Vanderloon 13/6m2.710s 15-Jul-2009 0m25.819s 15-Jul-2009 8th
Josh Elsbury 13/6m6.600s 4-Sep-2009 0m25.635s 19-Aug-2009 9th
Heffae 13/6m10.490s 27-Jun-2009 0m27.300s 27-Jun-2009 10th
Erv 13/6m10.960s 12-Aug-2009 0m24.030s 29-Jul-2009 11th
Kirt Dillon 13/6m17.870s 10-Jul-2009 0m25.603s 15-Jul-2009 12th
Scot Kerns 13/6m24.630s 16-Sep-2009 0m26.713s 4-Sep-2009 13th
Jeff Deters 13/6m31.380s 30-Aug-2009 0m24.057s 10-Jul-2009 14th
James LaBelle 13/6m31.880s 4-Sep-2009 0m27.466s 4-Sep-2009 15th
Mike Wilterink 12/6m5.010s 5-Aug-2009 0m26.674s 5-Aug-2009 16th
Brian Janose 12/6m6.880s 16-Sep-2009 0m26.671s 16-Sep-2009 17th
Victor Hyde 12/6m8.080s 12-Jun-2009 0m27.870s 12-Jun-2009 18th
Speed Daddy 12/6m8.840s 15-Jul-2009 0m28.562s 15-Jul-2009 19th
Joe Putra 12/6m10.610s 16-Sep-2009 0m28.465s 16-Sep-2009 20th
Hank Hagquist 12/6m16.370s 27-Jun-2009 0m28.430s 27-Jun-2009 21st
Stan Strait 12/6m21.600s 26-Jun-2009 0m27.426s 26-Jun-2009 22nd
Cameron Roche 12/6m30.860s 1-Jul-2009 0m27.732s 27-Jun-2009 23rd
Don Heinz 11/6m0.050s 27-Jun-2009 0m29.645s 27-Jun-2009 24th
Jason DeMeester 11/6m1.110s 27-May-2009 0m29.265s 3-Jun-2009 25th
Dwayn Munson 11/6m4.210s 5-Aug-2009 0m28.099s 5-Aug-2009 26th
Mike Crider 11/6m12.100s 6-Jun-2009 0m29.925s 6-Jun-2009 27th
Dave Hauch 11/6m16.470s 26-Jun-2009 0m30.976s 26-Jun-2009 28th
Gordon Klungle 11/6m16.580s 6-Jun-2009 0m30.164s 6-Jun-2009 29th
Chuck Pitz 11/6m21.360s 2-Aug-2009 0m28.295s 2-Aug-2009 30th
Steven McGeorge 11/6m25.770s 27-Jun-2009 0m30.239s 27-Jun-2009 31st
Christopher Pitz 11/6m28.200s 30-Aug-2009 0m31.545s 30-Aug-2009 32nd
Ben Deters 11/6m29.170s 10-Jul-2009 0m27.037s 10-Jul-2009 33rd
Larry Bradach 11/6m30.930s 2-May-2009 0m31.016s 2-May-2009 34th
Steve Roth 11/6m31.440s 26-Jun-2009 0m31.417s 26-Jun-2009 35th
Jon P. Gerding 11/6m33.670s 6-May-2009 0m30.918s 6-May-2009 36th
John Hefferan 10/6m3.860s 2-May-2009 0m30.231s 2-May-2009 37th
Adam Cushway 10/6m5.680s 15-Jul-2009 0m30.834s 15-Jul-2009 38th
David Kauffmen 10/6m15.240s 6-May-2009 0m33.575s 6-May-2009 39th
Jeff Whaley 10/6m32.920s 29-May-2009 0m31.495s 29-May-2009 40th
Johnny Bruno 10/6m34.600s 12-Jun-2009 0m32.716s 12-Jun-2009 41st
Jason Johnston 9/6m4.510s 1-Jul-2009 0m30.288s 1-Jul-2009 42nd
Doug Vander Vliet 9/6m17.520s 10-Jul-2009 0m25.538s 10-Jul-2009 43rd
Lewis McBrian 8/6m0.150s 1-Jul-2009 0m31.791s 1-Jul-2009 44th
Mark Cullimore 8/6m16.750s 26-Jun-2009 0m34.455s 26-Jun-2009 45th
Kole Scarbnick 7/6m15.430s 12-Jun-2009 0m40.560s 12-Jun-2009 46th
James Bernicky 5/2m35.640s 1-Jul-2009 0m26.708s 1-Jul-2009 47th
Mod Short Course Duration: 6 min's
Fastest Date Best Lap Date Standing
Jason Reckner 13/6m16.820s 12-Jun-2009 0m26.844s 12-Jun-2009 1st
Joe Putra 12/6m37.530s 27-Jun-2009 0m29.935s 27-Jun-2009 2nd
Chuck Pitz 11/6m14.030s 26-Jul-2009 0m20.376s 26-Jul-2009 3rd
1/10th 13.5 Truck Duration: 6 min's
Fastest Date Best Lap Date Standing
Jason Jakubczyk 16/6m6.380s 26-Aug-2009 0m22.132s 4-Sep-2009 1st
Steve Dawe 16/6m20.440s 9-Sep-2009 0m22.882s 9-Sep-2009 2nd
Mike Howe 15/6m1.330s 12-Jun-2009 0m19.927s 16-Sep-2009 3rd
Nick Max 15/6m2.500s 9-Sep-2009 0m23.411s 9-Sep-2009 4th
Mike Champ 15/6m4.030s 15-Jul-2009 0m23.224s 8-Jul-2009 5th
Mike Flipse 15/6m6.230s 9-Sep-2009 0m23.065s 2-Sep-2009 6th
Roy Dallier 15/6m6.840s 26-Aug-2009 0m22.666s 2-Sep-2009 7th
Uncle E 15/6m11.390s 5-Aug-2009 0m20.312s 5-Aug-2009 8th
Apple 15/6m11.840s 9-Sep-2009 0m23.528s 9-Sep-2009 9th
Keith Essenyi 15/6m14.670s 4-Sep-2009 0m23.163s 8-Jul-2009 10th
Kyle Munson 15/6m17.660s 9-Sep-2009 0m23.087s 9-Sep-2009 11th
Leonard Wilbur 15/6m18.910s 12-Jun-2009 0m23.917s 12-Jun-2009 12th
Aaron Howe 15/6m19.090s 9-Sep-2009 0m23.721s 9-Sep-2009 13th
James Bernicky 15/6m19.590s 26-Aug-2009 0m23.317s 16-Sep-2009 14th
Tim Brink 15/6m20.440s 2-Sep-2009 0m23.983s 2-Sep-2009 15th
Bill D 14/6m1.100s 30-Aug-2009 0m24.524s 30-Aug-2009 16th
Andrew Knapp 14/6m3.510s 12-Jun-2009 0m24.155s 12-Jun-2009 17th
Mike Slaughter 14/6m4.110s 1-Jul-2009 0m24.166s 1-Jul-2009 18th
Carl Neuman 14/6m4.430s 19-Jul-2009 0m24.330s 26-Jul-2009 19th
Tom Herron 14/6m5.630s 30-Aug-2009 0m24.385s 30-Aug-2009 20th
Mat Chambers 14/6m7.010s 25-May-2009 0m24.107s 25-May-2009 21st
Heffae 14/6m7.340s 12-Aug-2009 0m24.416s 12-Aug-2009 22nd
Mike Murray 14/6m7.520s 26-Aug-2009 0m24.441s 26-Aug-2009 23rd
Jim Lesk 14/6m9.640s 26-Aug-2009 0m24.312s 26-Aug-2009 24th
Sean Bain 14/6m17.560s 16-Sep-2009 0m24.827s 16-Sep-2009 25th
Mike Robertson 14/6m18.510s 12-Jun-2009 0m25.442s 12-Jun-2009 26th
Jesse Holman 14/6m24.660s 6-May-2009 0m25.570s 6-May-2009 27th
John DeMeester 14/6m25.330s 12-Jul-2009 0m14.306s 27-May-2009 28th
Keith Nelson 14/6m30.640s 29-May-2009 0m24.466s 19-Aug-2009 29th
Dave Van Dam 13/6m0.290s 12-Aug-2009 0m25.290s 12-Aug-2009 30th
Mike Ely 13/6m1.620s 9-Sep-2009 0m25.408s 9-Sep-2009 31st
Hollis Vanderloon 13/6m4.110s 15-Jul-2009 0m24.918s 15-Jul-2009 32nd
Tim Postma 13/6m5.240s 27-Jun-2009 0m26.484s 27-Jun-2009 33rd
Caleb Van Dam 13/6m11.090s 5-Aug-2009 0m24.375s 5-Aug-2009 34th
Michael Robertson 13/6m12.040s 2-May-2009 0m25.992s 2-May-2009 35th
Dan Baldus 13/6m14.760s 30-Aug-2009 0m26.160s 1-Jul-2009 36th
Erv 13/6m17.020s 27-May-2009 0m17.360s 8-Jul-2009 37th
Jeff Deters 13/6m35.690s 30-Aug-2009 0m26.153s 30-Aug-2009 38th
James LaBelle 12/5m59.260s 4-Sep-2009 0m26.269s 2-May-2009 39th
Bob Tafelski 12/6m2.020s 3-Jun-2009 0m26.770s 3-Jun-2009 40th
Josh Elsbury 12/6m2.580s 29-May-2009 0m26.907s 29-May-2009 41st
Scot Kerns 12/6m10.150s 9-Sep-2009 0m27.019s 9-Sep-2009 42nd
Kirt Dillon 12/6m10.540s 4-Sep-2009 0m26.192s 4-Sep-2009 43rd
Bill Jolins 12/6m10.820s 2-Aug-2009 0m26.331s 19-Jul-2009 44th
Geoff Peterson 12/6m12.120s 19-Jul-2009 0m14.207s 19-Jul-2009 45th
Larry Kiefer 12/6m12.650s 19-Jul-2009 0m9.298s 6-Jun-2009 46th
Don Heinz 12/6m16.130s 26-Jul-2009 0m28.215s 26-Jul-2009 47th
Ken Simpson 12/6m16.370s 10-Jul-2009 0m26.409s 10-Jul-2009 48th
Cody Crowner 12/6m21.600s 2-Aug-2009 0m28.391s 2-Aug-2009 49th
Chris Dawe 12/6m23.010s 16-Sep-2009 0m26.935s 16-Sep-2009 50th
James Lamb 12/6m30.900s 25-May-2009 0m28.688s 25-May-2009 51st
Jason Johnston 11/6m1.520s 26-Aug-2009 0m28.048s 16-Sep-2009 52nd
Don Lamb 11/6m26.510s 25-May-2009 0m29.688s 25-May-2009 53rd
Adam Cushway 11/6m32.800s 12-Jul-2009 0m30.993s 12-Jul-2009 54th
Larry Bradach 10/5m46.520s 23-May-2009 0m28.672s 23-May-2009 55th
Bob M. Nerli 10/6m8.700s 6-May-2009 0m32.704s 6-May-2009 56th
Super D 10/6m9.010s 29-Jul-2009 0m29.807s 29-Jul-2009 57th
John Wood 10/6m40.190s 9-Sep-2009 0m31.389s 9-Sep-2009 58th
Issaac Coleman 9/6m5.310s 2-May-2009 0m32.737s 2-May-2009 59th
Mike Crider 9/6m7.030s 2-May-2009 0m30.695s 2-May-2009 60th
Tom Van Dam 9/6m17.550s 10-Jul-2009 0m33.186s 10-Jul-2009 61st
Kim Crowner 9/6m21.640s 26-Jul-2009 0m36.251s 2-Aug-2009 62nd
Issac Coleman 9/6m30.450s 23-May-2009 0m32.580s 23-May-2009 63rd
Renton Jolins 9/6m58.600s 2-Aug-2009 0m15.595s 19-Jul-2009 64th
Chuck Pitz 8/4m24.650s 30-Aug-2009 0m26.784s 30-Aug-2009 65th
G 8/6m7.970s 5-Aug-2009 0m33.806s 5-Aug-2009 66th
Rich Rudysill 4/1m56.260s 29-Jul-2009 0m27.756s 29-Jul-2009 67th
Ken Van Dam 4/2m54.360s 10-Jul-2009 0m34.032s 10-Jul-2009 68th
Mike Wilterink 3/1m55.430s 19-Jul-2009 0m29.984s 19-Jul-2009 69th
1/10th Mod Truck Duration: 6 min's
Fastest Date Best Lap Date Standing
Jason Jakubczyk 16/6m17.520s 27-May-2009 0m22.860s 27-May-2009 1st
Mike Champ 15/6m24.380s 20-May-2009 0m23.831s 20-May-2009 2nd
Roy Dallier 14/6m6.670s 26-Jun-2009 0m24.100s 20-May-2009 3rd
Keith Essenyi 14/6m13.830s 27-May-2009 0m24.771s 20-May-2009 4th
Heffae 14/6m18.490s 26-Jun-2009 0m24.694s 26-Jun-2009 5th
Mike Flipse 14/6m19.330s 20-May-2009 0m24.062s 20-May-2009 6th
Mike Ely 13/6m10.360s 26-Jun-2009 0m26.355s 26-Jun-2009 7th
Bob Tafelski 13/6m11.670s 20-May-2009 0m25.928s 26-Jun-2009 8th
Kyle Munson 13/6m14.780s 20-May-2009 0m25.664s 20-May-2009 9th
Dave Van Dam 13/6m15.090s 26-Jun-2009 0m25.642s 26-Jun-2009 10th
Stan Strait 13/6m21.020s 26-Jun-2009 0m25.581s 26-Jun-2009 11th
CALEB VAN DAM 11/6m7.940s 26-Jun-2009 0m28.004s 26-Jun-2009 12th
Rich Rudysill 8/4m26.880s 24-Jun-2009 0m26.960s 24-Jun-2009 13th
1/10th Stock Buggy Duration: 6 min's
Fastest Date Best Lap Date Standing
Jason Jakubczyk 16/6m19.940s 16-Sep-2009 0m23.007s 16-Sep-2009 1st
Roy Dallier 15/6m10.300s 16-Sep-2009 0m23.151s 16-Sep-2009 2nd
Apple 15/6m11.950s 9-Sep-2009 0m23.439s 9-Sep-2009 3rd
Steve Dawe 15/6m12.800s 26-Aug-2009 0m23.344s 26-Aug-2009 4th
Mike Slaughter 15/6m18.660s 26-Aug-2009 0m23.286s 26-Aug-2009 5th
Aaron Howe 15/6m21.790s 2-Sep-2009 0m23.805s 2-Sep-2009 6th
Rusty Whitaker 15/6m26.880s 9-Sep-2009 0m24.103s 9-Sep-2009 7th
Keith Nelson 14/6m2.350s 16-Sep-2009 0m24.522s 16-Sep-2009 8th
James Bernicky 14/6m5.880s 26-Aug-2009 0m24.021s 26-Aug-2009 9th
Keith Essenyi 14/6m6.010s 26-Aug-2009 0m14.571s 16-Sep-2009 10th
Uncle E 14/6m11.820s 16-Sep-2009 0m23.254s 16-Sep-2009 11th
Jason Reckner 14/6m12.800s 2-Sep-2009 0m25.207s 2-Sep-2009 12th
Jason Dudda 14/6m13.250s 16-Sep-2009 0m24.701s 16-Sep-2009 13th
Leonard Wilbur 14/6m13.270s 16-Sep-2009 0m24.655s 16-Sep-2009 14th
Caleb Van Dam 14/6m14.670s 5-Aug-2009 0m24.875s 5-Aug-2009 15th
Bill D 14/6m20.950s 26-Aug-2009 0m25.146s 26-Aug-2009 16th
Heffae 14/6m26.300s 12-Aug-2009 0m25.084s 12-Aug-2009 17th
Super D 13/6m3.630s 9-Sep-2009 0m23.707s 9-Sep-2009 18th
Kirt Dillon 13/6m9.300s 16-Sep-2009 0m24.660s 9-Sep-2009 19th
Josh Elsbury 12/6m9.950s 16-Sep-2009 0m25.210s 16-Sep-2009 20th
Larry Kiefer 12/6m16.510s 2-Sep-2009 0m28.659s 2-Sep-2009 21st
Dave Walton 11/6m0.740s 19-Aug-2009 0m27.128s 19-Aug-2009 22nd
Joe Putra 11/6m16.480s 9-Sep-2009 0m26.792s 9-Sep-2009 23rd
John Wood 10/6m5.950s 9-Sep-2009 0m28.380s 9-Sep-2009 24th
G 7/6m28.150s 12-Aug-2009 0m44.573s 12-Aug-2009 25th
1/10th Mod Buggy Duration: 6 min's
Fastest Date Best Lap Date Standing
Jason Jakubczyk 15/6m10.590s 20-May-2009 0m22.968s 20-May-2009 1st
Keith Essenyi 14/6m16.840s 20-May-2009 0m25.124s 20-May-2009 2nd
Jason Reckner 13/6m14.560s 20-May-2009 0m26.618s 20-May-2009 3rd
1/10th Mod 4 Wheel Duration: 6 min's
Fastest Date Best Lap Date Standing
James Bernicky 15/6m23.440s 1-Jul-2009 0m24.029s 1-Jul-2009 1st
Alex Raymo 13/6m10.200s 1-Jul-2009 0m24.806s 1-Jul-2009 2nd
1/8th 4 Wheel Duration: 6 min's
Fastest Date Best Lap Date Standing
Mike Champ 16/6m2.940s 24-Jun-2009 0m21.589s 8-Jul-2009 1st
Uncle E 16/6m8.850s 9-Sep-2009 0m20.257s 29-Jul-2009 2nd
Steve Dawe 16/6m19.710s 2-Sep-2009 0m21.355s 12-Aug-2009 3rd
Andy Waters 16/6m23.120s 29-Jul-2009 0m21.625s 24-Jun-2009 4th
Dave Hauch 16/6m23.350s 24-Jun-2009 0m22.590s 15-Jul-2009 5th
Mike Flipse 15/6m1.190s 9-Sep-2009 0m17.938s 2-Sep-2009 6th
Heffae 15/6m8.100s 26-Jun-2009 0m23.118s 26-Jun-2009 7th
Tim Brink 14/6m4.040s 12-Aug-2009 0m23.370s 2-Sep-2009 8th
Apple 14/6m6.580s 15-Jul-2009 0m22.709s 15-Jul-2009 9th
Mike Ely 14/6m8.790s 9-Sep-2009 0m22.918s 8-Jul-2009 10th
Bob Tafelski 14/6m20.900s 26-Jun-2009 0m17.009s 5-Aug-2009 11th
Bob T. 13/6m19.290s 9-Sep-2009 0m24.109s 9-Sep-2009 12th
Steve Roth 13/6m30.330s 26-Jun-2009 0m26.501s 26-Jun-2009 13th
Super D 12/6m29.470s 9-Sep-2009 0m20.857s 9-Sep-2009 14th
Keith Essenyi 11/5m5.380s 29-Jul-2009 0m24.500s 29-Jul-2009 15th
Chuck Washburn 5/3m28.990s 26-Jun-2009 0m28.034s 26-Jun-2009 16th
Short Course Duration: 5 min's
Fastest Date Best Lap Date Standing
Leonard Wilbur 12/5m16.000s 5-Sep-2009 0m24.721s 5-Sep-2009 1st
Hollis Vanderloon 12/5m20.010s 5-Sep-2009 0m24.747s 5-Sep-2009 2nd
Paul Padilla 11/5m11.400s 5-Sep-2009 0m26.192s 5-Sep-2009 3rd
Ron Jackson 11/5m13.760s 5-Sep-2009 0m26.002s 5-Sep-2009 4th
Speed Daddy 11/5m26.400s 5-Sep-2009 0m27.619s 5-Sep-2009 5th
Moose 9/5m2.330s 5-Sep-2009 0m28.782s 5-Sep-2009 6th
Jim York 4/2m0.490s 5-Sep-2009 0m28.297s 5-Sep-2009 7th
1/10th Stock Buggy Duration: 5 min's
Fastest Date Best Lap Date Standing
Roy Dallier 13/5m17.540s 5-Sep-2009 0m23.224s 5-Sep-2009 1st
Apple 13/5m26.400s 5-Sep-2009 0m23.250s 5-Sep-2009 2nd
Tom Herron 12/5m4.590s 5-Sep-2009 0m24.060s 5-Sep-2009 3rd
1/10th 13.5 Truck Duration: 5 min's
Fastest Date Best Lap Date Standing
Mike Flipse 13/5m11.970s 5-Sep-2009 0m22.884s 5-Sep-2009 1st
Mike Murray 13/5m19.420s 5-Sep-2009 0m23.182s 5-Sep-2009 2nd
Roy Dallier 13/5m28.260s 5-Sep-2009 0m23.061s 5-Sep-2009 3rd
Ron Jackson 12/5m9.210s 5-Sep-2009 0m24.474s 5-Sep-2009 4th
Tom Herron 12/5m14.320s 5-Sep-2009 0m24.129s 5-Sep-2009 5th
Steven McGeorge 11/5m6.420s 5-Sep-2009 0m25.478s 5-Sep-2009 6th
Scott Brady 11/5m7.070s 5-Sep-2009 0m24.933s 5-Sep-2009 7th
1/8th 4 Wheel Duration: 5 min's
Fastest Date Best Lap Date Standing
Jason Dudda 14/5m20.600s 5-Sep-2009 0m21.792s 5-Sep-2009 1st
Andy Waters 13/5m2.020s 5-Sep-2009 0m21.693s 5-Sep-2009 2nd
Mike Flipse 12/5m3.670s 5-Sep-2009 0m22.116s 5-Sep-2009 3rd
Bob Tafelski 12/5m23.590s 5-Sep-2009 0m21.652s 5-Sep-2009 4th
Apple 2/3m8.450s 5-Sep-2009 0m23.831s 5-Sep-2009 5th

Alycat Race Management System 8.4.4.30 © 1987-2004 Alycat Software
Registered to Last Lap Performance Parts