Alycat Meet
Saturday, February 27, 2010

Alycat - Season Results 3

Winter Oval 2009
Meetings included : 4 Total meetings: 5 Dropped meetings: 1 Method: Normal

1,21-Nov-2009,
2,19-Dec-2009,
3,30-Jan-2010,
4,27-Feb-2010,


Sprint
Pos Name 1 2 3 4 Tot
1st Butch Beebe 250 251 249 * 251 752
2nd Randy Erb 249 240 * 250 248 747
3rd Scott Brady 246 247 242 239 * 735
4th Duke Bradshaw 240 246 245 0 * 731
5th Robert Raugh 232 0 * 245 246 723
6th Eric Wagner 244 245 0 0 * 489
7th Matt Rugg 0 236 0 * 244 480
8th Brian Savage 235 242 0 0 * 477
9th Todd Beutler 0 0 * 238 239 477
10th Gary Johnston 238 0 237 0 * 475
11th Brian Daugherty 0 237 235 0 * 472
12th Nick Landon 234 235 0 0 * 469
13th Curt Garret 242 0 0 0 * 242
14th Mike Chlebowski 0 0 0 * 242 242
15th Larry Myers 0 0 238 0 * 238
16th Bob Stone 233 0 0 0 * 233
1/10th 13.5 Truck
Pos Name 1 2 3 4 Tot
1st Rich Rudysill 250 251 251 248 * 752
2nd Butch Beebe 249 247 246 * 251 747
3rd Doug Meredith 246 247 242 * 245 738
4th Neal Florence 0 * 241 235 237 713
5th Roger Vanderwal 236 241 233 230 * 710
6th Dave Yale 0 * 238 231 234 703
7th Sam Westra 242 0 248 0 * 490
8th Don Lamb 244 0 241 0 * 485
9th Todd Beutler 0 0 * 243 242 485
10th Gabriel Hull 0 0 * 238 237 475
11th James Green 0 0 * 231 240 471
12th Fred 0 0 * 230 232 462
13th Mr. T 0 0 0 * 245 245
14th Will Slaughter 0 244 0 0 * 244
15th Brian Savage 239 0 0 0 * 239
16th Tim Brunsink 239 0 0 0 * 239
Mini Late Model
Pos Name 1 2 3 4 Tot
1st Curt Garret 251 251 249 248 * 751
2nd Matt Rugg 238 * 247 249 251 747
3rd Ray Garret 248 247 244 0 * 739
4th Larry Myers 244 237 * 247 245 736
5th Josh Trammell 243 244 0 * 245 732
6th Herbie Lee 245 241 242 0 * 728
7th James Green 235 * 237 240 238 715
8th Brian Savage 240 241 231 0 * 712
9th Ronald Hataway 235 231 235 0 * 701
10th Dave Yale 0 * 231 237 231 699
11th Kurt Scullion 0 233 0 * 242 475
12th Gerald Oisten 0 0 * 231 235 466
13th Steve Roth 0 0 0 * 240 240
14th Will Slaughter 0 0 236 0 * 236
15th Justin Couterier 0 0 0 * 235 235
16th MacE Babcock 0 0 0 * 231 231
17th Thomas Kent 0 229 0 0 * 229
18th Keegan Willison 0 0 0 * 227 227
19th Bob Willison 0 0 0 * 227 227
2 Wheel Late Model
Pos Name 1 2 3 4 Tot
1st Curt Garret 249 0 * 251 251 751
2nd Steve Roth 0 * 251 244 248 743
3rd Scott Brady 250 242 * 247 244 741
4th Gary Johnston 246 246 247 246 * 739
5th Brian Daugherty 0 246 240 0 * 486
6th Eric Wagner 0 246 0 0 * 246
7th Kurt Scullion 0 0 0 * 242 242
8th Ray Garret 0 0 241 0 * 241
9th Don Lamb 0 240 0 0 * 240
10th Butch Beebe 0 0 239 0 * 239
Stock Late Model
Pos Name 1 2 3 4 Tot
1st Ron Gardner 249 249 * 251 251 751
2nd Jason Veldkamp 250 249 248 248 * 747
3rd Tim Veldkamp 246 245 243 * 245 736
4th Scott Brady 242 246 245 238 * 733
5th Don Lamb 244 242 237 0 * 723
6th Christian Westra 238 230 238 0 * 706
7th Carter Veldkamp 237 234 233 233 * 704
8th Neal Florence 0 * 234 233 234 701
9th Dan Vanis 0 0 * 244 240 484
10th Gary Johnston 0 238 0 * 242 480
11th Randy Rehder 0 240 0 * 235 475
12th Tom Herron 0 0 0 * 245 245
13th Bob Stone 239 0 0 0 * 239
14th Scott Merryman 0 0 239 0 * 239
15th Ray Garret 234 0 0 0 * 234
16th Ken Boerma Jr 0 234 0 0 * 234
Short Course
Pos Name 1 2 3 4 Tot
1st Curt Garret 0 * 251 251 250 752
2nd Butch Beebe 248 246 * 248 249 745
3rd Scott Merryman 245 248 235 0 * 728
4th Mike Chlebowski 0 * 242 235 239 716
5th Rich Rudysill 0 0 * 243 246 489
6th Matt Rugg 0 0 * 244 242 486
7th Ray Garret 0 241 244 0 * 485
8th Tom Herron 0 0 * 241 244 485
9th Roger Vanderwal 0 0 * 230 227 457
10th Kirt Dillon 251 0 0 0 * 251
11th Brian Janose 245 0 0 0 * 245
12th Forrest Tramper 0 241 0 0 * 241
13th Charlie 0 240 0 0 * 240
14th Josh Trammell 0 0 0 * 239 239
15th Brian Savage 0 0 237 0 * 237
16th Dana Dowhan 0 0 0 * 235 235
17th Kurt Scullion 0 0 0 * 234 234
18th Chris Skinner 0 0 233 0 * 233
19th Justin Couterier 0 0 0 * 233 233
20th James Green 0 0 0 * 230 230
21st Bob Willison 0 0 0 * 227 227
Mini Sprint
Pos Name 1 2 3 4 Tot
1st Rich Rudysill 0 251 0 0 * 251
2nd John Kent 0 248 0 0 * 248
3rd Josh Trammell 0 246 0 0 * 246
4th Ryan Budreau 0 243 0 0 * 243
5th Doug Meredith 0 243 0 0 * 243

Alycat Race Management System 8.4.4.30 © 1987-2004 Alycat Software
Registered to Last Lap Performance Parts